<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Record &#187; 2007 Nationals</title>
	<atom:link href="http://www.nationalrecord.net/category/2007-nationals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalrecord.net</link>
	<description>A Washington Nationals Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nationals Minor League Organizational Review</title>
		<link>http://www.nationalrecord.net/nationals-minor-league-organizational-review/</link>
		<comments>http://www.nationalrecord.net/nationals-minor-league-organizational-review/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 18:34:47 +0000</pubDate>
		<dc:creator>Greg Mullin</dc:creator>
				<category><![CDATA[2007 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/nationals-minor-league-organizational-review/</guid>
		<description><![CDATA[As part of their ongoing series, Kevin Czerwinski at Minor League Baseball recently took a look at the Nationals Minor League system.  The preseason predictions of minor league players of the year (Kory Casto and Collin Balester) both had tough seasons and Justin Maxwell and John Lannen rose above the fold to eventually claim the [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/nationals-minor-league-organizational-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nationals Weren&#8217;t THAT Bad</title>
		<link>http://www.nationalrecord.net/the-nationals-werent-that-bad/</link>
		<comments>http://www.nationalrecord.net/the-nationals-werent-that-bad/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 01:18:24 +0000</pubDate>
		<dc:creator>Greg Mullin</dc:creator>
				<category><![CDATA[2007 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/the-nationals-werent-that-bad/</guid>
		<description><![CDATA[Well, 2007 is almost in the books and while I didn&#8217;t quite get the hang of this blogging thing, I&#8217;ll just say, like Nationals fans that have some hope, wait until next year.  This was  team that many thought would give the 2003 Tigers a run for their money but at the end of the [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/the-nationals-werent-that-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Kick Off Second Half In Familiar Fashion</title>
		<link>http://www.nationalrecord.net/nationals-kick-off-second-half-in-familiar-fashion/</link>
		<comments>http://www.nationalrecord.net/nationals-kick-off-second-half-in-familiar-fashion/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 18:07:37 +0000</pubDate>
		<dc:creator>Greg Mullin</dc:creator>
				<category><![CDATA[2007 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/nationals-kick-off-second-half-in-familiar-fashion/</guid>
		<description><![CDATA[Yes folks, the Nationals started the second half of the season with a series loss to the Marlins.  No major surprise except for maybe how the one win went.  The Marlins had their sort of ace Dontrelle Willis on the mound and the Nationals ended up with 14 runs by games end.  Then of course [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/nationals-kick-off-second-half-in-familiar-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Look Like Contenders In Struggling Division</title>
		<link>http://www.nationalrecord.net/nationals-look-like-contenders-in-struggling-division/</link>
		<comments>http://www.nationalrecord.net/nationals-look-like-contenders-in-struggling-division/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 02:13:27 +0000</pubDate>
		<dc:creator>Greg Mullin</dc:creator>
				<category><![CDATA[2007 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/nationals-look-like-contenders-in-struggling-division/</guid>
		<description><![CDATA[Even after losing three straight to the Tigers (in a bad way), the Nationals sit just nine games back of the first place Mets.  Are the Nationals all of a sudden contendors?  It&#8217;s hard to tell because the top teams in the NL East are playing so bad, it&#8217;s hard to say how long it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/nationals-look-like-contenders-in-struggling-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Sweep Marlins</title>
		<link>http://www.nationalrecord.net/nationals-sweep-marlins/</link>
		<comments>http://www.nationalrecord.net/nationals-sweep-marlins/#comments</comments>
		<pubDate>Mon, 14 May 2007 01:48:28 +0000</pubDate>
		<dc:creator>Greg Mullin</dc:creator>
				<category><![CDATA[2007 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/nationals-sweep-marlins/</guid>
		<description><![CDATA[My apologies for the lack of writing.  Although it&#8217;s not that I didn&#8217;t want to, we were just having some network problems.  Anyway, things are fixed and it&#8217;s just in time because the Nationals had a number of firsts in their series against the Marlins this weekend.  It was their first series win, their first [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/nationals-sweep-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Drop Another Series, This Time To Mets</title>
		<link>http://www.nationalrecord.net/nationals-drop-another-series-this-time-to-mets/</link>
		<comments>http://www.nationalrecord.net/nationals-drop-another-series-this-time-to-mets/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 02:24:26 +0000</pubDate>
		<dc:creator>Greg Mullin</dc:creator>
				<category><![CDATA[2007 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/nationals-drop-another-series-this-time-to-mets/</guid>
		<description><![CDATA[You have to love baseball.  A few more hits and this very could have been a Nationals sweep.  Instead, it&#8217;s a series loss and it it weren&#8217;t for a three run homer in the first inning of Friday&#8217;s game by Austin Kearns, this could have definitely been three straight losses. Matt Chico had a very nice [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/nationals-drop-another-series-this-time-to-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Lose Yet Another Series</title>
		<link>http://www.nationalrecord.net/nationals-lose-yet-another-series/</link>
		<comments>http://www.nationalrecord.net/nationals-lose-yet-another-series/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 01:51:36 +0000</pubDate>
		<dc:creator>Greg Mullin</dc:creator>
				<category><![CDATA[2007 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/nationals-lose-yet-another-series/</guid>
		<description><![CDATA[I guess we should get used to this when your team is the worst in baseball.  For the fifth time this season, the Nationals have lost a series.  They&#8217;ve split some, but they have yet to win one.  And this week was no exception with a series loss to the all of a sudden hot [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/nationals-lose-yet-another-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Pitching Roughed Up In Series Loss to Marlins</title>
		<link>http://www.nationalrecord.net/nationals-pitching-roughed-up-in-series-loss-to-marlins/</link>
		<comments>http://www.nationalrecord.net/nationals-pitching-roughed-up-in-series-loss-to-marlins/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 02:08:43 +0000</pubDate>
		<dc:creator>Greg Mullin</dc:creator>
				<category><![CDATA[2007 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/nationals-pitching-roughed-up-in-series-loss-to-marlins/</guid>
		<description><![CDATA[Well, we knew the pitching wasn&#8217;t going to be good and so far it hasn&#8217;t.  This weekend, the Nationals needed six runs and fourteen inning just to take one game in their series against the Marlins.  The other two games were downright ugly and the end result is a major league tying worst six wins. [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/nationals-pitching-roughed-up-in-series-loss-to-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Split Two Game Series With Phillies</title>
		<link>http://www.nationalrecord.net/nationals-split-two-game-series-with-phillies/</link>
		<comments>http://www.nationalrecord.net/nationals-split-two-game-series-with-phillies/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 20:27:19 +0000</pubDate>
		<dc:creator>Greg Mullin</dc:creator>
				<category><![CDATA[2007 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/nationals-split-two-game-series-with-phillies/</guid>
		<description><![CDATA[It was the battle for last place and the Nationals won one and lost one against the surprisingly bad Phillies.  I mean, I know the Nationals were supposed to be bad but the Phillies just haven&#8217;t gotten it done much this year. In the game yesterday, the Nationals blew a three run lead only to [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/nationals-split-two-game-series-with-phillies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Lose Tenth Game in Split With Braves</title>
		<link>http://www.nationalrecord.net/nationals-lose-tenth-game-in-split-with-braves/</link>
		<comments>http://www.nationalrecord.net/nationals-lose-tenth-game-in-split-with-braves/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 13:59:54 +0000</pubDate>
		<dc:creator>Greg Mullin</dc:creator>
				<category><![CDATA[2007 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/nationals-lose-tenth-game-in-split-with-braves/</guid>
		<description><![CDATA[It didn&#8217;t take the Nationals very long, but they lost their tenth game last night.  Jerome Williams was hit hard and he dropped to 0-3 on the season.  He gave up four runs on seven hits and two walks with four strikeouts in five innings of work.  Felipe Lopez had two hits and an RBI [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/nationals-lose-tenth-game-in-split-with-braves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

