<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Record &#187; 2008 Nationals</title>
	<atom:link href="http://www.nationalrecord.net/category/2008-nationals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalrecord.net</link>
	<description>A Washington Nationals Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Washington Hits the Century Mark</title>
		<link>http://www.nationalrecord.net/washington-hits-the-century-mark/</link>
		<comments>http://www.nationalrecord.net/washington-hits-the-century-mark/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 02:13:15 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[2008 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/washington-hits-the-century-mark/</guid>
		<description><![CDATA[The Washington Nationals lost their 100th game of the season on Friday night.  The Philadelphia Phillies, fighting to make the playoffs, beat the Nationals 8-4. Collin Balester made his final start of the season for the Nationals and it was not a good one.  Balester managed to get through only 1.2 innings and gave up [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/washington-hits-the-century-mark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nationals Lose to the Padres Again</title>
		<link>http://www.nationalrecord.net/nationals-lose-to-the-padres-again/</link>
		<comments>http://www.nationalrecord.net/nationals-lose-to-the-padres-again/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 01:16:20 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[2008 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/nationals-lose-to-the-padres-again/</guid>
		<description><![CDATA[The Washington Nationals lost on Sunday to fellow cellar-dwellers, the San Diego Padres.  The Padres won 6-2 which dropped the Nationals record to 58-98 on the season. Odalis Perez started on the mound for Washington and took his 11th loss of the 2008 campaign.  Perez was impressive in striking out 11 batters in only 6 [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/nationals-lose-to-the-padres-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Loses 97th Game</title>
		<link>http://www.nationalrecord.net/washington-loses-97th-game/</link>
		<comments>http://www.nationalrecord.net/washington-loses-97th-game/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 03:31:52 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[2008 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/washington-loses-97th-game/</guid>
		<description><![CDATA[The Washington Nationals lost a match between the two worst teams in the National League.  The Nats picked up their 97th loss in today&#8217;s 6-1 loss to the San Diego Padres. John Lannan started for the Nationals at pitcher and was hit with his 14th loss of the season.  Lannan threw seven innings and gave [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/washington-loses-97th-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nats Lose at Home to New York</title>
		<link>http://www.nationalrecord.net/nats-lose-at-home-to-new-york/</link>
		<comments>http://www.nationalrecord.net/nats-lose-at-home-to-new-york/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 14:07:52 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[2008 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/nats-lose-at-home-to-new-york/</guid>
		<description><![CDATA[The Washington Nationals have been a thorn in the side of the Mets all season, but the Mets ace got the the best of the Nationals on Thursday night.  Johan Santana led the Mets to a 7-2 win. Tim Redding started the game for the Nationals and saw his record drop to 10-10 on the [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/nats-lose-at-home-to-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Shuts out the Mets</title>
		<link>http://www.nationalrecord.net/washington-shuts-out-the-mets/</link>
		<comments>http://www.nationalrecord.net/washington-shuts-out-the-mets/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 00:55:23 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[2008 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/washington-shuts-out-the-mets/</guid>
		<description><![CDATA[The Washington Nationals continued to damage the New York Mets playoffs chances as they won 1-0 on Tuesday night.  Odalis Perez was sharp on the hill for Washington. Perez threw  7.1 shut out innings to pick up his seventh win of the season.  Perez gave up only four hits, walked no one, and struck out [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/washington-shuts-out-the-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lannan Stops the Mets</title>
		<link>http://www.nationalrecord.net/lannan-stops-the-mets/</link>
		<comments>http://www.nationalrecord.net/lannan-stops-the-mets/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 01:01:29 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[2008 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/lannan-stops-the-mets/</guid>
		<description><![CDATA[The Washington Nationals got another quality start out of John Lannan and helped hurt the New York Mets playoff chances with a 7-2 win on Monday night.  The Nationals are now 57-93 this season. Lannan was very sharp against a Mets team facing must win games every night out.  He went seven innings and gave [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/lannan-stops-the-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nats Lose in New York</title>
		<link>http://www.nationalrecord.net/nats-lose-in-new-york/</link>
		<comments>http://www.nationalrecord.net/nats-lose-in-new-york/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 04:14:12 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[2008 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/nats-lose-in-new-york/</guid>
		<description><![CDATA[The Washington Nationals had no trouble scoring runs on Tuesday night in New York but they had an even tougher time keeping the Mets off of the scoreboard.  The Mets were down 8-7 in the sixth and they scored three in the inning to take the lead for good.  The Mets won 10-8 and dropped [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/nats-lose-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nats Win in 14 Innings</title>
		<link>http://www.nationalrecord.net/nats-win-in-14-innings/</link>
		<comments>http://www.nationalrecord.net/nats-win-in-14-innings/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 01:23:41 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[2008 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/nats-win-in-14-innings/</guid>
		<description><![CDATA[The Washington Nationals capped off a come from behind win when they scored three runs in the top of the 14th against the struggling Atlanta Braves.  The Nationals won 7-4 and improved their record to 56-88 as they look to avoid the 100 loss mark. Collin Balester started for the Nationals and got hit around [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/nats-win-in-14-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Cruises Past Washington</title>
		<link>http://www.nationalrecord.net/atlanta-cruises-past-washington/</link>
		<comments>http://www.nationalrecord.net/atlanta-cruises-past-washington/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 00:26:57 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[2008 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/atlanta-cruises-past-washington/</guid>
		<description><![CDATA[The Atlanta Braves rode a seven run third inning past the Washington Nationals on Friday in Atlanta.  The Braves had no trouble with Washington pitching as they won 10-5.  The Nationals are now 54-88. Jason Bergmann got the start on the mound for the Nationals and just did not have it.  Bergmann lasted only 2.1 [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/atlanta-cruises-past-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nats Hold Off Philadelphia</title>
		<link>http://www.nationalrecord.net/nats-hold-off-philadelphia/</link>
		<comments>http://www.nationalrecord.net/nats-hold-off-philadelphia/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 23:57:26 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[2008 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/nats-hold-off-philadelphia/</guid>
		<description><![CDATA[The Washington Nationals bounced back against the Phillies on Wednesday night with a win.  The Nationals offense took care of business and they got enough pitching to hold off the Phillies 9-7.  The Nationals improved their record to 54-86. Odalis Perez started on the mound for the Nationals but did not factor in the decision.  [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/nats-hold-off-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

