<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Record</title>
	<atom:link href="http://www.nationalrecord.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalrecord.net</link>
	<description>A Washington Nationals Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nationals continue to upgrade pitching: Sign Edwin Jackson, Brad Lidge while extending Gio Gonzalez. Trade in the works for Lannan?</title>
		<link>http://www.nationalrecord.net/nationals-continue-to-upgrade-pitching-sign-edwin-jackson-brad-lidge-while-extending-gio-gonzalez-trade-in-the-works-for-lannan/</link>
		<comments>http://www.nationalrecord.net/nationals-continue-to-upgrade-pitching-sign-edwin-jackson-brad-lidge-while-extending-gio-gonzalez-trade-in-the-works-for-lannan/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:16:23 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2012 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/?p=505</guid>
		<description><![CDATA[The Washington Nationals continue there highly productive 2011-2012 offseason,  adding two veteran pitchers to supplement both the bullpen and rotation over the last 7 days. All star relief pitcher RHP Brad Lidge was signed to a 1 year deal January 26th and will provide veteran leadership(Won a World Series with Philadelphia in 2008 when he [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/nationals-continue-to-upgrade-pitching-sign-edwin-jackson-brad-lidge-while-extending-gio-gonzalez-trade-in-the-works-for-lannan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryce Harper Picked as Number Two Prospect by MLB.com</title>
		<link>http://www.nationalrecord.net/bryce-harper-picked-as-number-two-prospect-by-mlb-com/</link>
		<comments>http://www.nationalrecord.net/bryce-harper-picked-as-number-two-prospect-by-mlb-com/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:54:47 +0000</pubDate>
		<dc:creator>Greg Mullin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/?p=499</guid>
		<description><![CDATA[Bryce Harper has been showing up as high as one and as low as three on prospect lists and MLB.com choose him as number two behind just Matt Moore.  Harper is a masher and as an eighteen year old, he dominated the SALY league with a .977 OPS then jumped up to Double-A where he [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/bryce-harper-picked-as-number-two-prospect-by-mlb-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Nationals Top Eleven Prospects</title>
		<link>http://www.nationalrecord.net/washington-nationals-top-eleven-prospects/</link>
		<comments>http://www.nationalrecord.net/washington-nationals-top-eleven-prospects/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:50:31 +0000</pubDate>
		<dc:creator>Greg Mullin</dc:creator>
				<category><![CDATA[2012 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/?p=502</guid>
		<description><![CDATA[Kevin Goldstein released his top eleven Nationals&#8217; prospects and of course whenever you see one of these lists, you think Bryce Harper.  He should make his major league debut with the Nationals at some point in 2012 but I think he starts at Triple-A to start the season like Goldstein mentions. Number two and another [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/washington-nationals-top-eleven-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Sign Michael Morse</title>
		<link>http://www.nationalrecord.net/nationals-sign-michael-morse/</link>
		<comments>http://www.nationalrecord.net/nationals-sign-michael-morse/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:07:23 +0000</pubDate>
		<dc:creator>Greg Mullin</dc:creator>
				<category><![CDATA[2012 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/?p=495</guid>
		<description><![CDATA[The Nationals shored up their outfielder by signing Michael Morse to a two year, $10.5 million contract.  Morse came over in the Ryan Langerhans trade with the Nationals and after showing some pop in limited time with the team in 2010, he broke out in 2011 and belted 31 home runs while hitting .303.  He [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/nationals-sign-michael-morse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal close? Report: Prince Fielder, Scott Boras meet with Nats</title>
		<link>http://www.nationalrecord.net/deal-close-report-prince-fielder-scott-boras-meet-with-nats/</link>
		<comments>http://www.nationalrecord.net/deal-close-report-prince-fielder-scott-boras-meet-with-nats/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:21:47 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2011 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/?p=488</guid>
		<description><![CDATA[According to report from Washington Nationals beat writer and MLB.com contributor Bill Ladson, top free agent 1B Prince Fielder and super agent Scott Boras visited DC recently to meet with Nationals ownership. A report The January 2nd edition of the Milwaukee Journal Sentinel lists the Nationals as the front runner for Fielder and Ladson&#8217;s story [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/deal-close-report-prince-fielder-scott-boras-meet-with-nats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS: Nationals make big trade for SP Gio Gonzalez from Oakland A&#8217;s , sign INF-OF Mark DeRosa</title>
		<link>http://www.nationalrecord.net/breaking-news-nationals-make-big-trade-for-sp-gio-gonzalez-from-oakland-as-sign-inf-of-mark-derosa/</link>
		<comments>http://www.nationalrecord.net/breaking-news-nationals-make-big-trade-for-sp-gio-gonzalez-from-oakland-as-sign-inf-of-mark-derosa/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 04:31:32 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2011 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/?p=480</guid>
		<description><![CDATA[The Washington Nationals added major pieces to both the pitching staff and everyday lineup as we approach the Holiday break with two separate moves December 22. The first move added LHSP Gio Gonzalez(16-12,3.12 ERA, 197 Ks in 202 innings) from the Oakland A&#8217;s for 3 top level pitching prospects and as well as the Nationals [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/breaking-news-nationals-make-big-trade-for-sp-gio-gonzalez-from-oakland-as-sign-inf-of-mark-derosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Nationals Top 20 Prospects</title>
		<link>http://www.nationalrecord.net/washington-nationals-top-20-prospects/</link>
		<comments>http://www.nationalrecord.net/washington-nationals-top-20-prospects/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:44:04 +0000</pubDate>
		<dc:creator>Greg Mullin</dc:creator>
				<category><![CDATA[2012 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/?p=492</guid>
		<description><![CDATA[The Nationals are loaded at the top and they have some top notch talent in their system.  John Sickels posted his top 20 Nationals prospects and what a list it is.  Of course topping the list is Bryce Harper who&#8217;s been showing up at either number one or two as far as prospects anywhere.  The [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/washington-nationals-top-20-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Matches for the Washington Nationals 2012 MLB Season</title>
		<link>http://www.nationalrecord.net/top-matches-for-the-washington-nationals-2012-mlb-season/</link>
		<comments>http://www.nationalrecord.net/top-matches-for-the-washington-nationals-2012-mlb-season/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:08:36 +0000</pubDate>
		<dc:creator>Greg Mullin</dc:creator>
				<category><![CDATA[2011 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/?p=486</guid>
		<description><![CDATA[The Washington Nationals are due for a good season. The 2011 MLB season was their best yet, finishing 3rd in the NL East. With Strasburg back for another year and some potential changes in the current roster, the Nationals are ready to make 2012 their year. Big games on the Washington Nationals 2012 MLB schedule [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/top-matches-for-the-washington-nationals-2012-mlb-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Nationals Top 10 prospects for 2011-2012</title>
		<link>http://www.nationalrecord.net/washington-nationals-top-10-prospects-for-2011-2012/</link>
		<comments>http://www.nationalrecord.net/washington-nationals-top-10-prospects-for-2011-2012/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:54:29 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2011 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/?p=476</guid>
		<description><![CDATA[Here are the Washington Nationals Top 10 prospects according to the current issue of baseballamerica.com(Dated November 14-27th).  1- Bryce Harper, OF Scouting Grades(Based on 20-80 scale with 50 being considered average for a a major leaguer) Batting: 60  Power: 80 Speed: 55 Defense: 60  Arm: 80 &#160; 2- Anthony Rendon, 3B 3- Brad Peacock, RHP [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/washington-nationals-top-10-prospects-for-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Nationals News: Ramos rescued and safe in Venezuela</title>
		<link>http://www.nationalrecord.net/breaking-nationals-news-ramos-rescued-and-safe-in-venezuela/</link>
		<comments>http://www.nationalrecord.net/breaking-nationals-news-ramos-rescued-and-safe-in-venezuela/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:06:52 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2011 Nationals]]></category>

		<guid isPermaLink="false">http://www.nationalrecord.net/?p=473</guid>
		<description><![CDATA[Great news to open the Veterans Day holiday weekend as Washington Nationals C Wilson Ramos was rescued by Venezuelan authorities Friday November 11 after being abducted by armed gunmen  from his home 50 hours ago. According to Nationals and Wilson&#8217;s agent, Diego Bentz, Wilson is on his way home and safe after 4 armed gunman [...]]]></description>
		<wfw:commentRss>http://www.nationalrecord.net/breaking-nationals-news-ramos-rescued-and-safe-in-venezuela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

