<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>National Record</title>
	<link>http://www.nationalrecord.net</link>
	<description>A Washington Nationals Blog</description>
	<lastBuildDate>Tue, 01 Jun 2010 05:09:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Zimmerman and Dunn drive in four each, leading Washington to a 14-4 victory</title>
		<description><![CDATA[The Washington Nationals were able to produce 14 hits and 14 runs against the Houston Astros and win their 26 game by the score of 14-4. Washington saw seven players get at least a hit and five players drive in at least a run. Washington got three hit games from Cristian Guzman and Nyjer Morgan. [...]]]></description>
		<link>http://www.nationalrecord.net/zimmerman-and-dunn-drive-in-four-each-leading-washington-to-a-14-4-victory/</link>
			</item>
	<item>
		<title>Nationals lose to Padres 4-3</title>
		<description><![CDATA[Before we start, congratulations to Phillies starter Roy Halladay on pitching the 20 perfect game in Major League Baseball history. Halladay struck out 11 and led Philadelphia to a 1-0 victory against the Florida Marlins.
The Nationals were unable to get themselves out of a hole today as they lost to the San Diego Padres 4-3. [...]]]></description>
		<link>http://www.nationalrecord.net/nationals-lose-to-padres-4-3/</link>
			</item>
	<item>
		<title>Willingham&#8217;s walk off leads Nationals to victory</title>
		<description><![CDATA[The Washington Nationals were able to beat the Baltimore Orioles by a score of 4-3 in ten innings. The Nationals were able to get the win by a Josh Willingham walk off solo home run in the bottom tenth off of Cla Meredith. With a 2-1 count with one out, Meredith threw the ball over [...]]]></description>
		<link>http://www.nationalrecord.net/willinghams-walk-off-leads-nationals-to-victory/</link>
			</item>
	<item>
		<title>Willingham&#8217;s two run shot helps lead Nationals to a 7-6 victory</title>
		<description><![CDATA[The Washington Nationals were able to move their record back to .500 today as they were able to win 7-6. The Washington offense was very productive, as they were able to get 15 hits. Cristian Guzman and Ryan Zimmerman each provided three hits, while Roger Bernadina got two hits. Nyjer Morgan, Adam Dunn, Josh Willingham, [...]]]></description>
		<link>http://www.nationalrecord.net/willinghams-two-run-shot-helps-lead-nationals-to-a-7-6-victory/</link>
			</item>
	<item>
		<title>Nationals go on two game losing skid</title>
		<description><![CDATA[The Washington Nationals lost their second game straight yesterday and it was to one of the worst teams in baseball, the Baltimore Orioles. The Nationals lost 5-3. Scott Olsen had a very poor performance, as he only pitched three innings of work. He gave up six hits and four runs, that included a two run [...]]]></description>
		<link>http://www.nationalrecord.net/nationals-go-on-two-game-losing-skid/</link>
			</item>
	<item>
		<title>Nationals three game recap</title>
		<description><![CDATA[The Washington Nationals were able to get out of their losing skid yesterday, as they went on to beat the New York Mets 5-3. The Nationals were able to get the victory thanks to a three run inning in the bottom of the seventh. But before those three runs, the Nationals got two on the [...]]]></description>
		<link>http://www.nationalrecord.net/nationals-three-game-recap-2/</link>
			</item>
	<item>
		<title>Nationals pitching strong but lose the game 2-1</title>
		<description><![CDATA[In what was an impressive pitching game for the Nationals this afternoon, the downfall came from the lack of the offense. Washington was only able to get one run this afternoon and fell short the rest of the time. The Nationals were 0 for 8 with runners in scoring position and couldn&#8217;t find anyway to [...]]]></description>
		<link>http://www.nationalrecord.net/nationals-pitching-strong-but-lose-the-game-2-1/</link>
			</item>
	<item>
		<title>Nationals lose both in doubleheader against the Rockies</title>
		<description><![CDATA[The Nationals loss both games today in their doubleheader against the Colorado Rockies. The first game was played in the afternoon at 2:10 p.m. Washington lost by a score of 6-2. Livan Hernandez gave a decent outing, as he went six innings and gave up seven hits and three runs. Two of those runs came [...]]]></description>
		<link>http://www.nationalrecord.net/nationals-lose-both-in-doubleheader-against-the-rockies/</link>
			</item>
	<item>
		<title>Nationals three game recap</title>
		<description><![CDATA[The Nationals have been on a roll the past three games and it is catch up time. On May 13, Washington was able to pound the Colorado Rockies 14-6. A large part of the win belonged to Ryan Zimmerman. Zimmerman had a career day, as he went 3 for 5 with two home runs and [...]]]></description>
		<link>http://www.nationalrecord.net/nationals-three-game-recap/</link>
			</item>
	<item>
		<title>Nationals hit two homeruns in the third to help get the 3-2 victory</title>
		<description><![CDATA[The Nationals were able to win tonight against the New York Mets, 3-2. A large part of the win came in the top of the third. After Nyjer Morgan was the first out in the inning, Adam Kennedy hit a homerun to rightfield, giving the Nationals a 1-0 lead and his second homerun of the [...]]]></description>
		<link>http://www.nationalrecord.net/nationals-hit-two-homeruns-in-the-third-to-help-get-the-3-2-victory/</link>
			</item>
</channel>
</rss>
